Chain hoist SBE
WLL: 250 - 10 000 kg
WLL: 2 000 - 22 000 kg
ROPE DIAMETER: 7 - 32 mm


| Code | WLL [kg] |
Disc diameter ØK [mm] |
Rope diameter ØL [mm] |
Size [mm] |
Mass [kg] |
Bearing | |||||
| H | W | B | D | A | G | ||||||
| SKH 2x75 | 2000 | 75 | 7-9 | 290 | 82 | 71,5 | 32 | 25,5 | 25 | 3,6 | sleeve bronze |
| SKH 4x115 | 4000 | 115 | 10-12 | 355 | 120 | 73 | 38 | 32,5 | 33 | 6,2 | sleeve bronze |
| SKH 4x150 | 4000 | 150 | 16-18 | 412 | 162 | 71 | 39 | 30 | 32 | 7,75 | sleeve bronze |
| SKH 8x200 | 8000 | 200 | 20-22 | 520 | 210 | 95 | 50 | 40,5 | 37 | 19,14 | roller bearing |
| SKH 10x250 | 10 000 | 250 | 24-26 | 650 | 260 | 120 | 56 | 50 | 54 | 33 | roller bearing |
| SKH 12x300 | 12 000 | 300 | 24-26 | 730 | 310 | 121 | 62 | 40 | 48 | 40 | roller bearing |
| SKH 15x350 | 15 000 | 350 | 26-28 | 730 | 310 | 136 | 63 | 41 | 48 | 52 | roller bearing |
| SKH 22x400 | 22 000 | 400 | 28-32 | 1050 | 418 | 142 | 92 | 71 | 72 | 110 | sleeve bronze |
grade FREE SHIPPING FOR ORDERS OVER £300 (UK MAINLAND)
THERE IS A HANDLING CHARGE OF £20 FOR ORDERS UP TO £300
(This is for the preparation of the products for shipment and delivery)
loyalty DISCOUNTS FOR THIS PRODUCT
• 5% discount for logged-in customers
The discount will be automatically applied to your cart. Does not apply to products on sale.The stated lead time depends on the parameters of the device. The delivery time depends on the size and the time needed to manufacture the device. The exact delivery time is determined after the order has been placed. If the lead time needs to be accelerated, we can offer express delivery after prior agreement on delivery and cooperation. For an extra charge, direct transport from the manufacturer's warehouse to the customer's warehouse or to any other location indicated is possible. This helps speeds up delivery times.
WLL: 2 000 - 22 000 kg
ROPE DIAMETER: 7 - 32 mm
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent