Beam trolley POT
WLL:Ā 500 - 5 000 kg
WLL: 250 - 1 000 kg
WLL: 250 - 1000 kg icon_miproEquipment-LBE.png

| Code: | EJW-EJP 00,25-3,0 | EJW-EJP 00,50-3,0 | EJW-EJP 01,00-3,0 |
| CapacityĀ [kg] | 250 | 500 | 1000 |
| Lifting height [m] * | 3 | 3 | 3 |
| Chain diameter [mm] | Ć4x12 | Ć5x15 | Ć5x15 |
| Number of chain links | 1 | 1 | 2 |
| Hoist Workload Group ISO / FEM | M5/2m | M5/2m | M5/2m |
| Lifting speed [m/min] | 7 / 1,8 | 7 / 1,8 | 3,5 / 0,9 |
| Voltage [V] | 230 | 230 | 230 |
| Hoist motor powerĀ [kW] |
0,35/0,09 | 0,7/0,18 | 0,7/0,18 |
| MassĀ [kg] | 41 | 53 | 55 |
| Hmin [mm] | 424 | 472 | 580 |
| A [mm] | 118 | 117 | 117 |
| B [mm] | 118 | 162 | 162 |
| C [mm] | 211 | 233 | 233 |
| D [mm] | 195 | 184 | 184 |
| E [mm] | 18 | 20 | 20 |
| F [mm] | 277 | 277 | 277 |
| G [mm] | 20 | 22 | 25 |
| I [mm] | 314 | 345 | 345 |
| J [mm] | 443 | 536 | 536 |
| K [mm] | 23 | 27 | 31 |
| L [mm] | 283 | 283 | 283 |
| M [mm] | 141,5 | 141,5 | 141,5 |
* Standard lift height, which can be changed on request
grade FREE SHIPPING FOR ORDERS OVER £300 (UK MAINLAND)
THERE IS A HANDLING CHARGE OF £20 FOR ORDERS UP TO £300
(This is for the preparation of the products for shipment and delivery)
loyalty DISCOUNTS FOR THIS PRODUCT
⢠5% discount for logged-in customers
The discount will be automatically applied to your cart. Does not apply to products on sale.The stated lead time depends on the parameters of the device. The delivery time depends on the size and the time needed to manufacture the device. The exact delivery time is determined after the order has been placed. If the lead time needs to be accelerated, we can offer express delivery after prior agreement on delivery and cooperation. For an extra charge, direct transport from the manufacturer's warehouse to the customer's warehouse or to any other location indicated is possible. This helps speeds up delivery times.
WLL: 250 - 1 000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent