Tram wheel lifting clamp HCA 100 kg
WLL: 100 kg
For tram wheels 120N and 120Na
WLL: 500 - 4000 kg
Complies with Machine Safety Regulations 2008
Made according to the harmonized standard: BS EN 13155
Marked on product: producers sign, sign UKCA, load capacity, factory number, year of production, size and mass.

| Code | WLL | B | Amax | ØR min | T | HR | H | L | W | C | D | E | F | mass |
| [kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
| CH-L 0,5 | 500 | 50-120 | 300 | 220 | 123 | 340 | 528 | 252 | 60 | 60 | 20 | 110 | 20 | 7,7 |
| CH-L 0,75 | 750 | 100-200 | 350 | 300 | 205 | 400 | 605 | 349 | 80 | 60 | 20 | 110 | 25 | 15,5 |
| CH-L 1,0 | 1 000 | 200-300 | 350 | 400 | 305 | 460 | 685 | 481 | 80 | 60 | 20 | 110 | 25 | 24 |
| CH-L 1,5 | 1 500 | 100-200 | 400 | 300 | 205 | 450 | 700 | 383 | 85 | 75 | 25 | 135 | 25 | 21,5 |
| CH-L 2,0 | 2 000 | 200-300 | 450 | 420 | 305 | 550 | 870 | 527 | 90 | 75 | 30 | 140 | 30 | 39,8 |
| CH-L 3,0 | 3 000 | 250-350 | 600 | 500 | 305 | 680 | 1020 | 580 | 100 | 90 | 40 | 160 | 35 | 66 |
| CH-L 4,0 | 4 000 | 102-250 | 650 | 500 | 255 | 700 | 1045 | 540 | 120 | 90 | 40 | 160 | 40 | 77 |
| Code | DOR | B | Amax | ØR min | T | HR | H | L | W | C | D | E | F | mass |
| [kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
| CH-L PRV 0,1-150 | 100 | 100-150 | 100 | 250 | 150 | 175 | 348 | 262 | 60 | 50 | 20 | 80 | 15 | 6 |
| CH-L PRV 0,5-200 | 500 | 80-200 | 350 | 300 | 205 | 420 | 608 | 348 | 60 | 60 | 20 | 110 | 20 | 11 |
| CH-L PRV 0,75-205 | 750 | 100-205 | 240 | 300 | 210 | 300 | 505 | 354 | 80 | 60 | 20 | 110 | 25 | 14 |
| CH-L PRV 1,0-195 | 1 000 | 100-195 | 350 | 300 | 200 | 400 | 605 | 344 | 80 | 60 | 20 | 110 | 25 | 15,5 |
| CH-L PRV 1,0-200 | 1 000 | 100-200 | 450 | 300 | 205 | 500 | 703 | 374 | 80 | 60 | 20 | 110 | 25 | 18 |
| CH-L PRV 1,5-137 | 1 500 | 95-137 | 400 | 300 | 142 | 420 | 687 | 310 | 85 | 75 | 25 | 135 | 25 | 18 |
| CH-L PRV 1,5-195 | 1 500 | 100-195 | 350 | 300 | 200 | 400 | 625 | 392 | 90 | 75 | 25 | 110 | 30 | 22 |
| CH-L PRV 1,5-220 | 1 500 | 100-220 | 400 | 300 | 225 | 470 | 735 | 427 | 90 | 75 | 30 | 135 | 30 | 28,5 |
| CH-L PRV 1,5-350 | 1 500 | 200-350 | 250 | 400 | 355 | 400 | 675 | 567 | 90 | 75 | 30 | 135 | 30 | 36 |
| CH-L PRV 2,0-129 | 2 000 | 91-129 | 400 | 250 | 129 | 450 | 705 | 330 | 90 | 75 | 30 | 135 | 30 | 24 |
| CH-L PRV 3,0-225 | 3 000 | 125-225 | 500 | 400 | 230 | 600 | 915 | 485 | 100 | 90 | 40 | 160 | 35 | 50 |
| CH-L PRV 3,0-250 | 3 000 | 150-250 | 600 | 400 | 255 | 650 | 965 | 510 | 100 | 90 | 40 | 160 | 35 | 53 |
| CH-L PRV 3,0-350 | 3 000 | 250-350 | 500 | 500 | 355 | 610 | 950 | 630 | 100 | 90 | 40 | 160 | 35 | 65 |
| CH-L PRV 3,0-400 | 3 000 | 250-400 | 430 | 550 | 405 | 600 | 940 | 680 | 100 | 90 | 40 | 160 | 35 | 70 |
| CH-L PRV 3,0-450 | 3 000 | 300-450 | 446 | 508 | 455 | 610 | 945 | 740 | 100 | 90 | 40 | 160 | 35 | 75 |
| CH-L PRV 3,5-300 | 3 500 | 200-300 | 550 | 500 | 305 | 660 | 995 | 585 | 100 | 90 | 40 | 160 | 35 | 67 |
| CH-L PRV 5,0-500 | 5 000 | 350-500 | 600 | 600 | 505 | 760 | 1105 | 689 | 120 | 90 | 40 | 160 | 40 | 82 |
grade FREE SHIPPING FOR ORDERS OVER £300 (UK MAINLAND)
THERE IS A HANDLING CHARGE OF £20 FOR ORDERS UP TO £300
(This is for the preparation of the products for shipment and delivery)
loyalty DISCOUNTS FOR THIS PRODUCT
• 5% discount for logged-in customers
The discount will be automatically applied to your cart. Does not apply to products on sale.The stated lead time depends on the parameters of the device. The delivery time depends on the size and the time needed to manufacture the device. The exact delivery time is determined after the order has been placed. If the lead time needs to be accelerated, we can offer express delivery after prior agreement on delivery and cooperation. For an extra charge, direct transport from the manufacturer's warehouse to the customer's warehouse or to any other location indicated is possible. This helps speeds up delivery times.
WLL: 100 kg
For tram wheels 120N and 120Na
WLL: 500 kg
For SB-3 sleepers
WLL: 1 500 - 5 000 kg
WLL: 750 kg
Capacity (number of people): 4 + 1 rescue stretcher
WLL: 2 000 kg
For rails: S60
WLL: 2 100 - 4 000 kg
WLL: 2 000 kg
For rails: S49
WLL: 10 000 kg
For rails: S49, R50, S54, UIC60
WLL: 360 kg
Gripping range: 471 - 646 mm
WLL: 500 kg/pair
For SB-3 (without connectors)
WLL: 200 kg
For rails: RL 1-55
WLL: 4000 kg
WLL: 250 kg
WLL: 8000 kg
Gripping range: 600 - 960 mm
0WLL: 3000 kg
Gripping range: 500 - 850 mm
WLL: 3000 - 8000 kg
Gripping range: 500 - 950 mm
WLL: 1500 kg
Gripping range: 500 - 850 mm
WLL: 8000 kg
Gripping range: 600 - 960 mm
0WLL: 3000 kg
Gripping range: 500 - 850 mm
WLL: 3000 - 8000 kg
Gripping range: 500 - 950 mm
WLL: 1500 kg
Gripping range: 500 - 850 mm
WLL: 500 - 4000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent