Modular Spreader Beam 6 Tonne | 0.5m - 5.0m Span (TS6)
WLL: 6000 kg
Supplied with bow shackles
Span range : 0,5 m - 5,0 m
WLL: 170 000 kg
Supplied with bow shackles
Span Range : 2,0 m - 24,0 m
WLL: 6000 kg
Supplied with bow shackles
Span range : 0,5 m - 5,0 m
WLL: 12 000 kg
Supplied with bow shackles
Span Range : 0,5 m - 7,0 m
WLL: 19 000 kg
Supplied with bow shackles
Span Range : 0,5 m - 9,0 m
WLL: 34 000 kg
Supplied with bow shackles
Span Range : 1,0 m - 14,0 m
WLL: 50 000 kg
Supplied with bow shackles
Span Range : 1,0 m - 16,0 m
WLL: 70 000 kg
Supplied with bow shackles
Span Range : 1,0 m - 20,0 m
![]()
Achieve unprecedented efficiency, ultimate flexibility, and uncompromising safety in extreme heavy load lifting with the TS170 Modular Spreader Beam. Engineered as an industry-leading, heavy-duty lifting device, it is specifically designed for the safe, stable, and highly efficient handling of massive loads across the most demanding industrial environments.
Boasting a monumental Working Load Limit (WLL) of 170,000 kg (170 Tonnes) and a highly adaptable span range from 2.0 m right up to an incredible 24.0 m, the TS170 provides unparalleled flexibility. Whether you are operating on a bustling mega-construction site, managing heavy internal logistics, or overseeing maritime port transportation, this European-made modular system is the premier rigging solution for lifting oversized, awkward, and extremely heavyweight materials.
When lifting colossal loads up to 170 tonnes, absolute certainty and statutory compliance are strictly non-negotiable. The TS170 Modular Spreader Beam has been rigorously tested and certified to meet the strictest UK and European safety regulations, giving lifting engineers complete peace of mind:
Choosing the TS170 spreader beam represents the absolute pinnacle of lifting flexibility, safety, and operational efficiency. By investing in this highly adaptable modular system, you are essentially acquiring multiple lifting beams in one package—drastically reducing the massive capital expenditure and storage space required for traditional fixed-length beams. Create an account and log in to receive an automatic 5% discount on this item, and enjoy Free Shipping on orders over £300 (UK Mainland).
What is the maximum lifting capacity of the TS170 Spreader Beam?
This ultra-heavy-duty modular spreader beam boasts a massive maximum Working Load Limit (WLL) of 170,000 kg (170 Tonnes). This monumental capacity is safely maintained at spans up to 14.0 metres when using a 45° sling angle.
What is the complete adjustable span range of this modular beam?
By utilising the interchangeable connecting members (up to a maximum of 5 connectors), the TS170 can be easily assembled and configured to provide a lifting span anywhere from 2.0 metres up to an incredible 24.0 metres.
Are the heavy-duty lifting shackles included with the beam?
Yes. To ensure the beam is ready for immediate and safe operation on your site, the TS170 is supplied complete with appropriately rated, extreme-capacity upper and lower bow shackles.
What specific industries is the TS170 suited for?
Due to its colossal 170-Tonne capacity and massive 24m maximum span, it is an essential asset for major civil infrastructure projects, shipyards, maritime ports, offshore engineering, and heavy plant equipment transportation.
Is this lifting equipment legally certified for use in the UK?
Absolutely. Proudly manufactured in the EU, the TS170 Spreader Beam carries the UKCA mark and rigorously complies with the Supply of Machinery (Safety) Regulations 2008, as well as the harmonised BS EN 13155 safety standard.

| TS 170 | TS 70 | TS 50 | TS 34 | TS 19 | TS 12 | TS 6 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Connecting part (Maximum allowable number of connecting members between the members end points equals 5) |
6,0m (744kg) | 6,0m (363kg) | |||||
| 4,0m (532kg) | 4,0m (258kg) | 4,0m (198kg) | 4,0m (137kg) | 4,0m (65kg) | |||
| 3,0m (426kg) | 3,0m (205kg) | 3,0m (156kg) | 3,0m (107kg) | 3,0m (50kg) | |||
| 2,0m (320kg) | 2,0m (152kg) | 2,0m (113kg) | 2,0m (77kg) | 2,0m (35,5kg) | 2 ,0m (30kg) | 2,0m (22kg) | |
| 1,0m (214kg) | 1,0m (100kg) | 1,0m (70kg) | 1,0m (47kg) | 1,0m (21kg) | 1,0m (17kg) | 1,0m (12kg) | |
| 0,5m (161kg) | 0,5m (73kg) | 0,5m (49kg) | 0,5m (32kg) | 0,5m (13,5kg) | 0,5m (10kg) | 0,5m (7kg) | |
| 0,25m (10kg) | 0,25m (7kg) | 0,25m (4kg) | |||||
| End part | 2x1,0m | 2x0,5m | 2x0,5m | 2x0,5m | 2x0,25m | 2x0,25m | 2x0,25m |
| (2x281kg) | (2x72kg) | (2x53kg) | (2x35kg) | (2x9,5kg) | (2x6,5kg) | (2x4kg) | |
| Connectors (mass) |
2x95 kg | 2x25kg | 2x20kg | 2x11kg | 2x5kg | 2x2,5kg | 2x0,8kg |
| Upper shackles | 2xBX120 | 2xBX55 | 2xBX42.5 | 2xBX25 | 2xBX17 | 2xBX9,5 | 2xBX4,75 |
| (2x111kg) | (2x39kg) | (2x32kg) | (2x14kg) | (2x9kg) | (2x3,5kg) | (2x1,1kg) | |
| Lower shackles | 2xBX85 | 2xBX55 | 2xBX25 | 2xBX17 | 2xBX9,5 | 2xBX6,5 | 2xBX3,25 |
| (2x64kg) | (2x39kg) | (2x14kg) | (2x9kg) | (2x3,5kg) | (2x1,5kg) | (2x0,75kg) | |
| Dimensions | |||||||
| A [mm] | 1 000 | 500 | 500 | 250 | 250 | 250 | 250 |
| B30° [mm] | 1 019 | 805 | 618 | 493 | 404 | 312 | 203 |
| B45° [mm] | 953 | 748 | 579 | 461 | 378 | 293 | 190 |
| C [mm] | 490 | 350 | 295 | 260 | 178 | 148 | 120 |
| Mounting bolts | M24x90 10.9 | M24x90 8.8 | M24x90 8.8 | M20x80 8.8 | M16x65 8.8 | M12x50 8.8 | M12x50 8.8 |
Load capacity (WLL) and weight table:
| TS 170 | TS 70 | TS 50 | TS 34 | TS 19 | TS 12 | TS 6 | |||||||||||||||
| Lenght L [m] |
WLL [t] | mass | WLL [t] | mass | WLL [t] | mass | WLL [t] | mass | WLL [t] | mass | WLL [t] | mass | WLL [t] | mass | |||||||
| 45° | 30° | max [kg] | 45° | 30° | max [kg] | 45° | 30° | max [kg] | 45° | 30° | max [kg] | 45° | 30° | max [kg] | 45° | 30° | max [kg] | 45° | 30° | max [kg] | |
| 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 19 | 54 | 12 | 12 | 25 | 6 | 6 | 14 |
| 1 | -- | -- | -- | 70 | 70 | 308 | 50 | 50 | 238 | 34 | 34 | 138 | 19 | 19 | 74 | 12 | 12 | 42 | 6 | 6 | 23 |
| 1.5 | -- | -- | -- | 70 | 70 | 381 | 50 | 50 | 287 | 34 | 34 | 170 | 19 | 19 | 94 | 12 | 12 | 56 | 6 | 6 | 32 |
| 2 | 170 | 170 | 1 102 | 70 | 70 | 454 | 50 | 50 | 336 | 34 | 34 | 202 | 19 | 19 | 108 | 12 | 12 | 66 | 6 | 6 | 39 |
| 2.5 | 170 | 170 | 1 263 | 70 | 70 | 527 | 50 | 50 | 385 | 34 | 34 | 234 | 19 | 19 | 115 | 12 | 12 | 72 | 6 | 6 | 44 |
| 3 | 170 | 170 | 1 424 | 70 | 70 | 600 | 50 | 50 | 434 | 34 | 34 | 266 | 19 | 19 | 122 | 12 | 12 | 78 | 6 | 6 | 49 |
| 3.5 | 170 | 170 | 1 585 | 70 | 70 | 673 | 50 | 50 | 483 | 34 | 34 | 298 | 19 | 19 | 129 | 12 | 12 | 85 | 6 | 6 | 54 |
| 4 | 170 | 170 | 1 746 | 70 | 70 | 700 | 50 | 50 | 504 | 34 | 34 | 313 | 15 | 19 | 137 | 11 | 12 | 92 | 5 | 6 | 59 |
| 4.5 | 170 | 170 | 1 907 | 70 | 70 | 727 | 50 | 50 | 525 | 34 | 34 | 328 | 12 | 19 | 144 | 9 | 12 | 99 | 4 | 6 | 64 |
| 5 | 170 | 170 | 1 960 | 70 | 70 | 754 | 50 | 50 | 546 | 34 | 34 | 343 | 10 | 17 | 152 | 7 | 12 | 106 | 3 | 5 | 69 |
| 5.5 | 170 | 170 | 2 013 | 70 | 70 | 781 | 50 | 50 | 567 | 34 | 34 | 358 | 8 | 14 | 159 | 6 | 10 | 113 | |||
| 6 | 170 | 170 | 2 066 | 70 | 70 | 808 | 50 | 50 | 588 | 34 | 34 | 373 | 7 | 12 | 166 | 5 | 9 | 119 | |||
| 6.5 | 170 | 170 | 2 119 | 70 | 70 | 833 | 50 | 50 | 610 | 30 | 34 | 388 | 5.5 | 10 | 174 | 4 | 7 | 126 | |||
| 7 | 170 | 170 | 2 172 | 70 | 70 | 860 | 45 | 50 | 631 | 26 | 34 | 403 | 5 | 8 | 181 | 3.5 | 6 | 132 | |||
| 7.5 | 170 | 170 | 2 225 | 67 | 70 | 885 | 38 | 50 | 653 | 23 | 34 | 418 | 4 | 7 | 188 | ||||||
| 8 | 170 | 170 | 2 278 | 60 | 70 | 912 | 35 | 50 | 674 | 20 | 34 | 433 | 3.5 | 6 | 195 | ||||||
| 8.5 | 170 | 170 | 2 331 | 54 | 70 | 937 | 31 | 50 | 696 | 18 | 31 | 448 | 3 | 5 | 203 | ||||||
| 9 | 170 | 170 | 2 384 | 49 | 70 | 964 | 27 | 48 | 717 | 16 | 27 | 463 | 2.5 | 4.5 | 210 | ||||||
| 9.5 | 170 | 170 | 2 437 | 44 | 70 | 989 | 24 | 43 | 739 | 14 | 24 | 478 | |||||||||
| 10 | 170 | 170 | 2 490 | 40 | 69 | 1 016 | 22 | 38 | 760 | 12 | 22 | 493 | |||||||||
| 10.5 | 160 | 170 | 2 543 | 36 | 62 | 1 043 | 20 | 34 | 781 | 11 | 19 | 508 | |||||||||
| 11 | 150 | 170 | 2 596 | 32 | 56 | 1 070 | 18 | 31 | 802 | 10 | 17 | 523 | |||||||||
| 11.5 | 141 | 170 | 2 649 | 29 | 51 | 1 095 | 16 | 28 | 823 | 9 | 16 | 538 | |||||||||
| 12 | 132 | 170 | 2 702 | 27 | 47 | 1 122 | 14 | 25 | 844 | 8 | 14 | 553 | |||||||||
| 12.5 | 123 | 170 | 2 755 | 24 | 42 | 1 149 | 13 | 23 | 866 | 7 | 13 | 568 | |||||||||
| 13 | 115 | 170 | 2 808 | 22 | 39 | 1 176 | 12 | 21 | 887 | 6.5 | 11 | 583 | |||||||||
| 13.5 | 108 | 170 | 2 861 | 20 | 35 | 1 201 | 11 | 19 | 909 | 6 | 10 | 598 | |||||||||
| 14 | 100 | 170 | 2 914 | 18 | 32 | 1 228 | 10 | 17 | 930 | 5.5 | 9 | 613 | |||||||||
| 14.5 | 94 | 162 | 2 967 | 17 | 30 | 1 255 | 9 | 16 | 951 | ||||||||||||
| 15 | 88 | 152 | 3 020 | 15 | 27 | 1 282 | 8 | 14 | 971 | ||||||||||||
| 15.5 | 82 | 142 | 3 073 | 14 | 25 | 1 307 | 7.5 | 13 | 994 | ||||||||||||
| 16 | 76 | 133 | 3 126 | 13 | 23 | 1 334 | 7 | 12 | 1 015 | ||||||||||||
| 16.5 | 71 | 124 | 3 179 | 12 | 21 | 1 360 | |||||||||||||||
| 17 | 67 | 116 | 3 232 | 11 | 19 | 1 387 | |||||||||||||||
| 17.5 | 63 | 109 | 3 285 | 10 | 18 | 1 413 | |||||||||||||||
| 18 | 59 | 102 | 3 338 | 9.5 | 16 | 1 440 | |||||||||||||||
| 18.5 | 55 | 96 | 3 391 | 9 | 15 | 1 465 | |||||||||||||||
| 19 | 52 | 90 | 3 444 | 8 | 14 | 1 492 | |||||||||||||||
| 19.5 | 48 | 84 | 3 497 | 7.5 | 13 | 1 518 | |||||||||||||||
| 20 | 45 | 79 | 3 550 | 7 | 12 | 1 545 | |||||||||||||||
| 20.5 | 43 | 74 | 3 603 | ||||||||||||||||||
| 21 | 40 | 70 | 3 656 | ||||||||||||||||||
| 21.5 | 38 | 66 | 3 709 | ||||||||||||||||||
| 22 | 35 | 62 | 3 762 | ||||||||||||||||||
| 22.5 | 33 | 58 | 3 815 | ||||||||||||||||||
| 23 | 31 | 55 | 3 868 | ||||||||||||||||||
| 23.5 | 30 | 52 | 3 921 | ||||||||||||||||||
| 24 | 28 | 49 | 3 974 | ||||||||||||||||||
grade FREE SHIPPING FOR ORDERS OVER £300 (UK MAINLAND)
THERE IS A HANDLING CHARGE OF £20 FOR ORDERS UP TO £300
(This is for the preparation of the products for shipment and delivery)
loyalty DISCOUNTS FOR THIS PRODUCT
• 5% discount for logged-in customers
The discount will be automatically applied to your cart. Does not apply to products on sale.The stated lead time depends on the parameters of the device. The delivery time depends on the size and the time needed to manufacture the device. The exact delivery time is determined after the order has been placed. If the lead time needs to be accelerated, we can offer express delivery after prior agreement on delivery and cooperation. For an extra charge, direct transport from the manufacturer's warehouse to the customer's warehouse or to any other location indicated is possible. This helps speeds up delivery times.
WLL: 12 000 kg
Supplied with bow shackles
Span Range : 0,5 m - 7,0 m
WLL: 2800 - 50 000 kg
Price does not include shackles and hooks
WLL: 1500 - 2000 kg
BIG-BAG size: 950 x 950 mm
ASK ABOUT PRICE
WLL: 2000 kg
BIG-BAG size: 900 x 900 mm
ASK ABOUT PRICE
WLL: 500 kg
BIG-BAG size: 640 x 640 mm
ASK ABOUT PRICE
WLL: 1000 - 2000 kg
BIG-BAG size: 750 x 750, 800 x 800, 900 x 900, 1000 x 1000, 1050 x 1050, 1150 x 1150 mm
WLL: 430 kg
BIG-BAG size: 850 x 850 mm
ASK ABOUT PRICE
WLL: 2000 kg
BIG-BAG size: 800x800, 900x900 & 1050 x 1050 mm
ASK ABOUT PRICE
WLL: 1800 kg
Max. single hook load: 600 kg
ASK ABOUT PRICE
WLL: 1250 kg
BIG-BAG size: 800x800 mm
ASK ABOUT PRICE
WLL: 1000, 1600, 2000 kg
BIG-BAG size: 1000 x 850 mm
WLL: 6000 kg
Supplied with bow shackles
Span range : 0,5 m - 5,0 m
WLL: 12 000 kg
Supplied with bow shackles
Span Range : 0,5 m - 7,0 m
WLL: 19 000 kg
Supplied with bow shackles
Span Range : 0,5 m - 9,0 m
WLL: 34 000 kg
Supplied with bow shackles
Span Range : 1,0 m - 14,0 m
WLL: 50 000 kg
Supplied with bow shackles
Span Range : 1,0 m - 16,0 m
WLL: 70 000 kg
Supplied with bow shackles
Span Range : 1,0 m - 20,0 m
WLL: 170 000 kg
Supplied with bow shackles
Span Range : 2,0 m - 24,0 m
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent