Lifting Beam TCX-D (Duplex)
WLL: 5000 kg
ASK ABOUT PRICE
- ASK ABOUT PRICE
WLL: 500 - 20 000 kg
![]()
Our lifting beam is the perfect solution for safely lifting loads with lifting points matching its span. With a simple and robust design, it ensures stability and optimal positioning of suspended elements. Compatibility with lifting eyes and freedom of movement guarantee efficient and trouble-free operation. Choose a proven solution that makes every lifting task easier!
Our lifting beam is the ideal choice for warehouses, manufacturing plants, and heavy load handling companies. Check out its durability, reliability, and perfect fit for your needs!
Transporting and lifting loads in production halls.
Storage and movement of heavy items.
Use in industries where safety and precision are key.

| WLL [t] |
Dimensions [mm] |
Length L [m] |
|||||||||||||
| 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | 7,0 | 8,0 | |||
| 0,5 | A=20 B=10 | Code TR A-M | 0.5-1.0 | 0.5-1.5 | 0.5-2.0 | 0.5-2.5 | 0.5-3.0 | 0.5-3.5 | 0.5-4.0 | 0.5-4.5 | 0.5-5.0 | 0.5-5.5 | 0.5-6.0 | 0.5-7.0 | 0.5-8.0 |
| C=20 W=60 | HR [mm] | 395 | 395 | 415 | 435 | 435 | 455 | 475 | 475 | 495 | 495 | 415 | 435 | 435 | |
| T=130 | Mass [kg] | 20 | 25 | 35 | 45 | 50 | 70 | 85 | 95 | 120 | 130 | 150 | 210 | 240 | |
| 1,0 | A=25 B=12 | Code TR A-M | 1.0-1.0 | 1.0-1.5 | 1.0-2.0 | 1.0-2.5 | 1.0-3.0 | 1.0-3.5 | 1.0-4.0 | 1.0-4.5 | 1.0-5.0 | 1.0-5.5 | 1.0-6.0 | 1.0-7.0 | 1.0-8.0 |
| C=20 W=60 | HR [mm] | 415 | 415 | 435 | 455 | 475 | 495 | 495 | 515 | 435 | 435 | 455 | 455 | 475 | |
| T=130 | Mass [kg] | 25 | 30 | 40 | 55 | 70 | 85 | 95 | 125 | 160 | 175 | 230 | 265 | 380 | |
| 2,0 | A=35 B=15 | Code | 2.0-1.0 | 2.0-1.5 | 2.0-2.0 | 2.0-2.5 | 2.0-3.0 | 2.0-3.5 | 2.0-4.0 | 2.0-4.5 | 2.0-5.0 | 2.0-5.5 | 2.0-6.0 | 2.0-7.0 | 2.0-8.0 |
| C=20 W=75 | HR [mm] | 465 | 485 | 505 | 525 | 545 | 485 | 485 | 485 | 505 | 505 | 505 | 525 | 545 | |
| T=160 | Mass [kg] | 30 | 40 | 55 | 75 | 100 | 145 | 165 | 185 | 245 | 270 | 295 | 400 | 550 | |
| 3,0 | A=35 B=20 | Code TR A-M | 3.0-1.0 | 3.0-1.5 | 3.0-2.0 | 3.0-2.5 | 3.0-3.0 | 3.0-3.5 | 3.0-4.0 | 3.0-4.5 | 3.0-5.0 | 3.0-5.5 | 3.0-6.0 | 3.0-7.0 | 3.0-8.0 |
| C=22 W=75 | HR [mm] | 527 | 547 | 567 | 587 | 527 | 547 | 547 | 547 | 567 | 567 | 567 | 587 | 607 | |
| T=160 | Mass [kg] | 35 | 45 | 65 | 85 | 130 | 185 | 210 | 235 | 290 | 320 | 350 | 470 | 630 | |
| 5,0 | A=45 B=25 | Code TR A-M | 5.0-1.0 | 5.0-1.5 | 5.0-2.0 | 5.0-2.5 | 5.0-3.0 | 5.0-3.5 | 5.0-4.0 | 5.0-4.5 | 5.0-5.0 | 5.0-5.5 | 5.0-6.0 | 5.0-7.0 | 5.0-8.0 |
| C=33 W=100 | HR [mm] | 621 | 661 | 601 | 621 | 621 | 641 | 641 | 661 | 661 | 681 | 681 | 701 | 721 | |
| T=200 | Mass [kg] | 45 | 65 | 100 | 140 | 165 | 225 | 255 | 330 | 360 | 460 | 495 | 650 | 830 | |
| 7,5 | A=55 B=30 | Code TR A-M | 7.5-1.0 | 7.5-1.5 | 7.5-2.0 | 7.5-2.5 | 7.5-3.0 | 7.5-3.5 | 7.5-4.0 | 7.5-4.5 | 7.5-5.0 | 7.5-5.5 | 7.5-6.0 | 7.5-7.0 | 7.5-8.0 |
| C=34 W=110 | HR [mm] | 754 | 714 | 734 | 734 | 754 | 754 | 774 | 774 | 794 | 794 | 814 | 834 | 854 | |
| T=220 | Mass [kg] | 55 | 100 | 145 | 175 | 240 | 270 | 350 | 385 | 490 | 535 | 650 | 820 | 1100 | |
| 10,0 | A=60 B=35 | Code TR A-M | 10.0-1.0 | 10.0-1.5 | 10.0-2.0 | 10.0-2.5 | 10.0-3.0 | 10.0-3.5 | 10.0-4.0 | 10.0-4.5 | 10.0-5.0 | 10.0-5.5 | 10.0-6.0 | 10.0-7.0 | 10.0-8.0 |
| C=34 W=120 | HR [mm] | 744 | 764 | 784 | 784 | 804 | 804 | 824 | 844 | 844 | 864 | 864 | 884 | 904 | |
| T=250 | Mass [kg] | 80 | 130 | 180 | 210 | 285 | 320 | 420 | 500 | 550 | 660 | 710 | 950 | 1200 | |
| 15,0 | A=70 B=45 | Code TR A-M | 15.0-1.0 | 15.0-1.5 | 15.0-2.0 | 15.0-2.5 | 15.0-3.0 | 15.0-3.5 | 15.0-4.0 | 15.0-4.5 | 15.0-5.0 | 15.0-5.5 | 15.0-6.0 | 15.0-7.0 | 15.0-8.0 |
| C=48 W=130 | HR [mm] | 866 | 886 | 886 | 906 | 926 | 926 | 946 | 966 | 966 | 986 | 986 | 1026 | 1066 | |
| T=270 | Mass [kg] | 110 | 170 | 205 | 300 | 380 | 430 | 510 | 620 | 680 | 800 | 865 | 1100 | 1400 | |
| 20,0 | A=80 B=45 | Code TR A-M | 20.0-1.0 | 20.0-1.5 | 20.0-2.0 | 20.0-2.5 | 20.0-3.0 | 20.0-3.5 | 20.0-4.0 | 20.0-4.5 | 20.0-5.0 | 20.0-5.5 | 20.0-6.0 | 20.0-7.0 | 20.0-8.0 |
| C=45 W=150 | HR [mm] | 1010 | 1030 | 1050 | 1070 | 1070 | 1090 | 1110 | 1110 | 1130 | 1150 | 1190 | 1240 | 1290 | |
| T=330 | Mass [kg] | 170 | 225 | 290 | 360 | 410 | 510 | 610 | 675 | 780 | 900 | 1050 | 1350 | 1700 | |
grade FREE SHIPPING FOR ORDERS OVER £300 (UK MAINLAND)
THERE IS A HANDLING CHARGE OF £20 FOR ORDERS UP TO £300
(This is for the preparation of the products for shipment and delivery)
loyalty DISCOUNTS FOR THIS PRODUCT
• 5% discount for logged-in customers
The discount will be automatically applied to your cart. Does not apply to products on sale.The stated lead time depends on the parameters of the device. The delivery time depends on the size and the time needed to manufacture the device. The exact delivery time is determined after the order has been placed. If the lead time needs to be accelerated, we can offer express delivery after prior agreement on delivery and cooperation. For an extra charge, direct transport from the manufacturer's warehouse to the customer's warehouse or to any other location indicated is possible. This helps speeds up delivery times.
WLL: 6000 - 20 000 kg
Price does not include slings
WLL: 70 000 kg
Supplied with bow shackles
Span Range : 1,0 m - 20,0 m
WLL: 12 000 kg
Supplied with bow shackles
Span Range : 0,5 m - 7,0 m
WLL: 170 000 kg
Supplied with bow shackles
Span Range : 2,0 m - 24,0 m
WLL: 1000 - 2000 kg
BIG-BAG size: 750x750, 800x800, 900x900, 1000x1000, 1050x1050 mm
ASK ABOUT PRICE
WLL: 1000 - 6000 kg
BIG-BAG size: 830x830, 900x900 mm
ASK ABOUT PRICE
WLL: 1200 - 13 000 kg
Price does not include slings
WLL: 250 - 4000 kg
WLL: 3000 - 15 000 kg
WLL: 6000 kg
Supplied with bow shackles
Span range : 0,5 m - 5,0 m
WLL: 16 000 - 30 500 kg
WLL: 1000 - 10 000 kg
WLL: 1000 - 20 000 kg
WLL: 2 000 - 14 000 kg
WLL: 0,75 - 35 t
YO 8 837 08 - 0.75 ton - 16 items in stock
YO 8 837 10 - 1.0 ton - 5 items in stock
YO 8 837 36 - 13.5 tons - 9 items in stock
YO 8 837 50 - 35 tons - only 10 items in stock
WLL: 250 - 4000 kg
WLL: 2800 - 50 000 kg
Price does not include shackles and hooks
WLL: 250 - 4000 kg
WLL: 2800 - 50 000 kg
Price does not include shackles and hooks
WLL: 500 - 20 000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent