Lifting eye nut grade 8 NU 8
WLL: 0,4 - 32 t
ASK ABOUT PRICE
        WLL: 0,6 - 11,8 t
![]()

| Code | Size  M [mm]  | 
WLL [t]  | 
A [mm]  | 
B [mm]  | 
C [mm]  | 
D [mm]  | 
E [mm]  | 
L [mm]  | 
H [mm]  | 
W [mm]  | 
Mass [kg]  | 
|
| 0° | 90° | |||||||||||
| WSI 08 | M 8 | 0,6 | 0,3 | 50 | 31 | 16 | 13 | 44 | 13 | 53 | 36,5 | 0,4 | 
| WSI 10 | M 10 | 1 | 0,5 | 50 | 31 | 16 | 13 | 44 | 18 | 53 | 36,5 | 0,43 | 
| WSI 12 | M 12 | 1 | 0,5 | 50 | 31 | 16 | 13 | 44 | 18 | 53 | 36,5 | 0,44 | 
| WSI 16 | M 16 | 2,24 | 1,12 | 50 | 31 | 16 | 13 | 44 | 20 | 53 | 36,5 | 0,46 | 
| WSI 20 | M 20 | 4 | 2 | 72 | 32 | 19 | 16 | 56 | 30 | 69 | 50 | 1 | 
| WSI 24 | M 24 | 6,3 | 3,15 | 85 | 38 | 22 | 18 | 66 | 30 | 79 | 57 | 1,45 | 
| WSI 30 | M 30 | 10,6 | 5,3 | 84 | 38 | 23,5 | 20 | 82 | 35 | 98 | 66,5 | 2,2 | 
| WSI 36 | M 36 | 12,8 | 8 | 113 | 49 | 27 | 22 | 86 | 50 | 108 | 80 | 3,75 | 
| WSI 42 | M 42 | 16 | 10 | 115 | 49 | 28 | 25,5 | 92 | 50 | 108 | 80 | 4,15 | 
| WSI 48 | M 48 | 16 | 10 | 115 | 50 | 28 | 25 | 90 | 68 | 110 | 80 | 4,82 | 
| WSI 56 | M 56 | 24 | 15 | 152 | 117 | 42 | 32 | 280 | 84 | 310 | 117 | 11,6 | 
| WSI 10 XL | M 10 XL | 1 | 0,5 | 55 | 30 | 16,5 | 14 | 42,8 | 90 | 52 | 36 | 0,5 | 
| WSI 12 XL | M 12 XL | 1 | 0,5 | 55 | 30 | 16,5 | 14 | 42,8 | 110 | 52 | 36 | 0,54 | 
| WSI 16 XL | M 16 XL | 2,24 | 1,12 | 55 | 30 | 16,5 | 14 | 42,8 | 120 | 52 | 36 | 0,63 | 
| WSI 20 XL | M 20 XL | 4 | 2 | 70 | 35 | 19 | 16 | 57 | 120 | 69 | 49,5 | 1,21 | 
| WSI 24 XL | M 24 XL | 6,3 | 3,15 | 85 | 40 | 22 | 18 | 67 | 120 | 79,5 | 57 | 1,65 | 
| WSI 30 X | M 30 X | 12,8 | 8 | 115 | 50 | 28 | 22 | 94 | 45 | 114 | 80 | 3,79 | 
| WSI 30 XL | M 30 XL | 10,6 | 5,3 | 84 | 38 | 23,5 | 20 | 82 | 35 | 98 | 66,5 | 2,2 | 
| 
 Method of lifting  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|
| Quantity of legs | 1 | 2 | 3/4 | 3/4 | ||||||
| Angle | 0° | 90° | 0° | 90° | 0-45° | 45-60° | 0-45° | 45-60° | asymmetry | |
| Size M [mm]  | 
 tightening torque [Nm]  | 
 WLL [t]  | 
||||||||
| M 8 | 10 | 0,60 | 0,30 | 1,20 | 0,60 | 0,42 | 0,30 | 0,63 | 0,45 | 0,30 | 
| M 10 | 10 | 1,00 | 0,50 | 2,00 | 1,00 | 0,70 | 0,50 | 1,05 | 0,75 | 0,50 | 
| M 12 | 10 | 1,00 | 0,50 | 2,00 | 1,00 | 0,70 | 0,50 | 1,05 | 0,75 | 0,50 | 
| M 16 | 30 | 2,24 | 1,12 | 4,48 | 2,24 | 1,57 | 1,12 | 2,35 | 1,68 | 1,12 | 
| M 20 | 70 | 4,00 | 2,00 | 8,00 | 4,00 | 2,80 | 2,00 | 4,20 | 3,00 | 2,00 | 
| M 24 | 150 | 6,30 | 3,15 | 12,60 | 6,30 | 4,41 | 3,15 | 6,62 | 4,73 | 3,15 | 
| M 30 | 350 | 10,60 | 5,30 | 21,20 | 10,60 | 7,42 | 5,30 | 11,13 | 7,95 | 5,30 | 
| M 36 | 410 | 12,80 | 8,00 | 25,60 | 16,00 | 11,20 | 8,00 | 16,80 | 12,00 | 8,00 | 
| M 42 | 550 | 16,00 | 10,00 | 32,00 | 20,00 | 14,00 | 10,00 | 21,00 | 15,00 | 10,00 | 
| M 48 | 550 | 16,00 | 10,00 | 32,00 | 20,00 | 14,00 | 10,00 | 21,00 | 15,00 | 10,00 | 
| M 10 XL | 10 | 1,00 | 0,50 | 2,00 | 1,00 | 0,70 | 0,50 | 1,05 | 0,75 | 0,50 | 
| M 12 XL | 10 | 1,00 | 0,50 | 2,00 | 1,00 | 0,70 | 0,50 | 1,05 | 0,75 | 0,50 | 
| M 16 XL | 30 | 2,24 | 1,12 | 4,48 | 2,24 | 1,57 | 1,12 | 2,35 | 1,68 | 1,12 | 
| M 20 XL | 70 | 4,00 | 2,00 | 8,00 | 4,00 | 2,80 | 2,00 | 4,20 | 3,00 | 2,00 | 
| M 24 XL | 150 | 6,30 | 3,15 | 12,60 | 6,30 | 4,41 | 3,15 | 6,62 | 4,73 | 3,15 | 
| M 30 X | 350 | 12,80 | 8,00 | 25,60 | 16,00 | 11,20 | 8,00 | 16,80 | 12,00 | 8,00 | 
| M 30 XL | 350 | 10,60 | 5,30 | 21,20 | 10,60 | 7,42 | 5,30 | 11,13 | 7,95 | 5,30 | 
grade FREE SHIPPING FOR ORDERS OVER £300 (UK MAINLAND)
THERE IS A HANDLING CHARGE OF £20 FOR ORDERS UP TO £300
(This is for the preparation of the products for shipment and delivery)
loyalty DISCOUNTS FOR THIS PRODUCT
• 5% - purchases over 5000 £
The discount will be automatically applied to your cart. Does not apply to products on sale.The stated lead time depends on the parameters of the device. The delivery time depends on the size and the time needed to manufacture the device. The exact delivery time is determined after the order has been placed. If the lead time needs to be accelerated, we can offer express delivery after prior agreement on delivery and cooperation. For an extra charge, direct transport from the manufacturer's warehouse to the customer's warehouse or to any other location indicated is possible. This helps speeds up delivery times.
For HCS and HES hooks
Ø rope: 6 - 23 mm
YO 8 731 G06 - 8 in stock
YO 8 731 G08 - 8 in stock
YO 8 731 G13 - 8 in stock
YO 8 731 G14 - 8 in stock
YO 8 731 G16 - 4 in stock
YO 8 731 G19 - 5 in stock
YO 8 731 G22 - 8 in stock 
WLL: 1120 - 20 000 kg
WLL: 1,0 - 12,0 t
YO 8 835 10 - 1 ton - only 1 item in stock
YO 8 835 16 - 3.25 tons - only 3 items in stock
YO 8 835 19 - 4.75 tons - only 8 items in stock
YO 8 835 28 - 9.5 tons - only 9 items in stock
YO 8 835 32 - 12 tons - only 3 items in stock
WLL: 2 - 14 t
Ø rope: 8 - 44 mm
WLL: 0,75 - 35 t
YO 8 837 08 - 0.75 ton - 16 items in stock
YO 8 837 10 - 1.0 ton - 5 items in stock
YO 8 837 36 - 13.5 tons - 9 items in stock
YO 8 837 50 - 35 tons - only 10 items in stock
WLL: 2,5 - 6,7 t
WLL: 5 300 - 8 000 kg
Sale ! Last items !
5,3 tons - 3 in stock
8 tons - 4 in stock
WLL: 6700 - 10 000 kg
YO X 047 13 - 4 in stock
YO X 047 16 - 2 in stock 
WLL: 1 400 - 6 700 kg
Sale ! Last items !
1,4 tons - 1 in stock
2,5 tons - 1 in stock
4,0 tons - 24 in stock
6,7 tons - 24 in stock
WLL: 3 150 - 8000 kg
Sale ! Last items !
3,15 tons- 23 in stock
8,0 tons - 1 in stock 
WLL: 5 300 - 8 000 kg
Sale ! Last items !
5,3 tons - 3 in stock
8 tons - 4 in stock
WLL: 6700 - 10 000 kg
YO X 047 13 - 4 in stock
YO X 047 16 - 2 in stock 
WLL: 1 400 - 6 700 kg
Sale ! Last items !
1,4 tons - 1 in stock
2,5 tons - 1 in stock
4,0 tons - 24 in stock
6,7 tons - 24 in stock
WLL: 3 150 - 8000 kg
Sale ! Last items !
3,15 tons- 23 in stock
8,0 tons - 1 in stock 
WLL: 5 300 - 8 000 kg
Sale ! Last items !
5,3 tons - 3 in stock
8 tons - 4 in stock
          WLL: 0,6 - 11,8 t
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent