Double swivel hook with bearing grade V WDE
WLL: 2,5 - 5,4 t
WLL: 0,6 - 11,8 t
![]()

| Code | Size M [mm] |
WLL [t] |
A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
L [mm] |
H [mm] |
W [mm] |
Mass [kg] |
|
| 0° | 90° | |||||||||||
| WSI 08 | M 8 | 0,6 | 0,3 | 50 | 31 | 16 | 13 | 44 | 13 | 53 | 36,5 | 0,4 |
| WSI 10 | M 10 | 1 | 0,5 | 50 | 31 | 16 | 13 | 44 | 18 | 53 | 36,5 | 0,43 |
| WSI 12 | M 12 | 1 | 0,5 | 50 | 31 | 16 | 13 | 44 | 18 | 53 | 36,5 | 0,44 |
| WSI 16 | M 16 | 2,24 | 1,12 | 50 | 31 | 16 | 13 | 44 | 20 | 53 | 36,5 | 0,46 |
| WSI 20 | M 20 | 4 | 2 | 72 | 32 | 19 | 16 | 56 | 30 | 69 | 50 | 1 |
| WSI 24 | M 24 | 6,3 | 3,15 | 85 | 38 | 22 | 18 | 66 | 30 | 79 | 57 | 1,45 |
| WSI 30 | M 30 | 10,6 | 5,3 | 84 | 38 | 23,5 | 20 | 82 | 35 | 98 | 66,5 | 2,2 |
| WSI 36 | M 36 | 12,8 | 8 | 113 | 49 | 27 | 22 | 86 | 50 | 108 | 80 | 3,75 |
| WSI 42 | M 42 | 16 | 10 | 115 | 49 | 28 | 25,5 | 92 | 50 | 108 | 80 | 4,15 |
| WSI 48 | M 48 | 16 | 10 | 115 | 50 | 28 | 25 | 90 | 68 | 110 | 80 | 4,82 |
| WSI 56 | M 56 | 24 | 15 | 152 | 117 | 42 | 32 | 280 | 84 | 310 | 117 | 11,6 |
| WSI 10 XL | M 10 XL | 1 | 0,5 | 55 | 30 | 16,5 | 14 | 42,8 | 90 | 52 | 36 | 0,5 |
| WSI 12 XL | M 12 XL | 1 | 0,5 | 55 | 30 | 16,5 | 14 | 42,8 | 110 | 52 | 36 | 0,54 |
| WSI 16 XL | M 16 XL | 2,24 | 1,12 | 55 | 30 | 16,5 | 14 | 42,8 | 120 | 52 | 36 | 0,63 |
| WSI 20 XL | M 20 XL | 4 | 2 | 70 | 35 | 19 | 16 | 57 | 120 | 69 | 49,5 | 1,21 |
| WSI 24 XL | M 24 XL | 6,3 | 3,15 | 85 | 40 | 22 | 18 | 67 | 120 | 79,5 | 57 | 1,65 |
| WSI 30 X | M 30 X | 12,8 | 8 | 115 | 50 | 28 | 22 | 94 | 45 | 114 | 80 | 3,79 |
| WSI 30 XL | M 30 XL | 11,8 | 8 | 115 | 50 | 28 | 22 | 94 | 140 | 114 | 80 | 4,32 |
|
Method of lifting |
|
|
|
|
|
|
|
|
|
|
| Quantity of legs | 1 | 2 | 3/4 | 3/4 | ||||||
| Angle | 0° | 90° | 0° | 90° | 0-45° | 45-60° | 0-45° | 45-60° | asymmetry | |
| Size M [mm] |
tightening torque [Nm] |
WLL [t] |
||||||||
| M 8 | 10 | 0,60 | 0,30 | 1,20 | 0,60 | 0,42 | 0,30 | 0,63 | 0,45 | 0,30 |
| M 10 | 10 | 1,00 | 0,50 | 2,00 | 1,00 | 0,70 | 0,50 | 1,05 | 0,75 | 0,50 |
| M 12 | 10 | 1,00 | 0,50 | 2,00 | 1,00 | 0,70 | 0,50 | 1,05 | 0,75 | 0,50 |
| M 16 | 30 | 2,24 | 1,12 | 4,48 | 2,24 | 1,57 | 1,12 | 2,35 | 1,68 | 1,12 |
| M 20 | 70 | 4,00 | 2,00 | 8,00 | 4,00 | 2,80 | 2,00 | 4,20 | 3,00 | 2,00 |
| M 24 | 150 | 6,30 | 3,15 | 12,60 | 6,30 | 4,41 | 3,15 | 6,62 | 4,73 | 3,15 |
| M 30 | 350 | 10,60 | 5,30 | 21,20 | 10,60 | 7,42 | 5,30 | 11,13 | 7,95 | 5,30 |
| M 36 | 410 | 12,80 | 8,00 | 25,60 | 16,00 | 11,20 | 8,00 | 16,80 | 12,00 | 8,00 |
| M 42 | 550 | 16,00 | 10,00 | 32,00 | 20,00 | 14,00 | 10,00 | 21,00 | 15,00 | 10,00 |
| M 48 | 550 | 16,00 | 10,00 | 32,00 | 20,00 | 14,00 | 10,00 | 21,00 | 15,00 | 10,00 |
| M 10 XL | 10 | 1,00 | 0,50 | 2,00 | 1,00 | 0,70 | 0,50 | 1,05 | 0,75 | 0,50 |
| M 12 XL | 10 | 1,00 | 0,50 | 2,00 | 1,00 | 0,70 | 0,50 | 1,05 | 0,75 | 0,50 |
| M 16 XL | 30 | 2,24 | 1,12 | 4,48 | 2,24 | 1,57 | 1,12 | 2,35 | 1,68 | 1,12 |
| M 20 XL | 70 | 4,00 | 2,00 | 8,00 | 4,00 | 2,80 | 2,00 | 4,20 | 3,00 | 2,00 |
| M 24 XL | 150 | 6,30 | 3,15 | 12,60 | 6,30 | 4,41 | 3,15 | 6,62 | 4,73 | 3,15 |
| M 30 X | 350 | 12,80 | 8,00 | 25,60 | 16,00 | 11,20 | 8,00 | 16,80 | 12,00 | 8,00 |
| M 30 XL | 350 | 10,60 | 5,30 | 21,20 | 10,60 | 7,42 | 5,30 | 11,13 | 7,95 | 5,30 |
grade FREE SHIPPING FOR ORDERS OVER £300 (UK MAINLAND)
THERE IS A HANDLING CHARGE OF £20 FOR ORDERS UP TO £300
(This is for the preparation of the products for shipment and delivery)
loyalty DISCOUNTS FOR THIS PRODUCT
• 5% discount for logged-in customers
The discount will be automatically applied to your cart. Does not apply to products on sale.The stated lead time depends on the parameters of the device. The delivery time depends on the size and the time needed to manufacture the device. The exact delivery time is determined after the order has been placed. If the lead time needs to be accelerated, we can offer express delivery after prior agreement on delivery and cooperation. For an extra charge, direct transport from the manufacturer's warehouse to the customer's warehouse or to any other location indicated is possible. This helps speeds up delivery times.
Ø rope: 6 - 23 mm
YO 8 732 G06 - 6 in stock
YO 8 732 G08 - 4 in stock
YO 8 732 G11 - 7 in stock
YO 8 732 G13 - 12 in stock
YO 8 732 G22 - 2 in stock
WLL: 5 300 - 8 000 kg
Sale ! Last items !
5,3 tons - 3 in stock
8 tons - 4 in stock
WLL: 5300 kg
Gripping range: 80 - 3000 mm
WLL: 12 000 - 20 000 kg/pair
WLL: 500 - 1600 kg
WLL: 1 400 - 6 700 kg
Sale ! Last items !
1,4 tons - 1 in stock
2,5 tons - 1 in stock
4,0 tons - 24 in stock
6,7 tons - 24 in stock
WLL: 3 150 - 8 000 kg
Sale ! Last items !
3,15 tons - 44 in stock
8,0 tons - 24 in stock
WLL: 5 300 - 8 000 kg
Sale ! Last items !
5,3 tons - 3 in stock
8 tons - 4 in stock
WLL: 1 400 - 6 700 kg
Sale ! Last items !
1,4 tons - 1 in stock
2,5 tons - 1 in stock
4,0 tons - 24 in stock
6,7 tons - 24 in stock
WLL: 3 150 - 8 000 kg
Sale ! Last items !
3,15 tons - 44 in stock
8,0 tons - 24 in stock
WLL: 5 300 - 8 000 kg
Sale ! Last items !
5,3 tons - 3 in stock
8 tons - 4 in stock
WLL: 0,6 - 11,8 t
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent