Chain sling 4-leg grade 8 master link with shortening hook/master link VP/D
WLL: 2 360 - 17 000 kg
WLL: 2 000 - 85 000 kg
FREE SHIPPING FOR ORDERS OVER £300
grade FREE SHIPPING FOR ORDERS OVER £300 (UK MAINLAND)
THERE IS A HANDLING CHARGE OF £20 FOR ORDERS UP TO £300
(This is for the preparation of the products for shipment and delivery)
loyalty DISCOUNTS FOR THIS PRODUCT
• 5% - purchases over 5000 £
The discount will be automatically applied to your cart. Does not apply to products on sale.The stated lead time depends on the parameters of the device. The delivery time depends on the size and the time needed to manufacture the device. The exact delivery time is determined after the order has been placed. If the lead time needs to be accelerated, we can offer express delivery after prior agreement on delivery and cooperation. For an extra charge, direct transport from the manufacturer's warehouse to the customer's warehouse or to any other location indicated is possible. This helps speeds up delivery times.
Chain size | WLL [kg] |
|
to 45° | 45° - 60° | |
5 | 2 000 | 1 500 |
6 | 3 000 | 2 120 |
7 | 4 000 | 2 800 |
8 | 5 300 | 3 750 |
10 | 8 000 | 6 000 |
13 | 14 000 | 10 000 |
16 | 21 200 | 15 000 |
19 | 30 000 | 21 200 |
22 | 40 000 | 28 000 |
26 | 56 000 | 40 000 |
32 | 85 000 | 60 000 |
Safety ratio 4:1 |
Code | WLL 0-45° [kg] |
Minimum Tensile Strength [kN] |
E [mm] |
T [mm] |
W [mm] |
D [mm] |
D1 [mm] |
D2 [mm] |
Mass [kg] |
VPS3 06-10 | 3 000 | 117,67 | 275 | 120 | 70 | 14 | 8 | 8 | 2,5 |
VPS3 08-10 | 5 300 | 207,9 | 325 | 140 | 80 | 17 | 10 | 10 | 5,09 |
VPS3 10-10 | 8 000 | 313,81 | 400 | 160 | 95 | 22 | 13 | 12 | 9,02 |
VPS3 13-10 | 14 000 | 549,17 | 475 | 190 | 110 | 25 | 16 | 16 | 15,94 |
VPS3 16-10 | 21 200 | 831,6 | 620 | 230 | 130 | 32 | 19 | 19 | 28,1 |
Code |
WLL |
MBL [kN] |
E [mm] |
H [mm] |
B [mm] |
D [mm] |
W [mm] |
G [mm] |
A [mm] |
Mass [kg] |
FES 06-10 | 1 400 | 54,91 | 101 | 25 | 20 | 11 | 87 | 49 | 16 | 0,382 |
FES 08-10 | 2 400 | 94,14 | 117 | 31 | 24 | 11 | 108 | 59 | 19 | 0,72 |
FES 10-10 | 4 000 | 156,9 | 150 | 35 | 29 | 15 | 134 | 71 | 25 | 1,25 |
FES 13-10 | 6 700 | 262,81 | 182 | 45 | 44 | 20 | 163 | 88 | 34 | 2,32 |
FES 16-10 | 10 000 | 392,26 | 212 | 47 | 47 | 24 | 190 | 103 | 38 | 3,45 |
WLL – Working Load Limit
MBL – Minimum Breaking Load
Sling grade | Temperature | ||
-40 - 200°C | 200 - 300°C | 300 - 400°C | |
10 | 100% | not allowed |
Loads of sharp-edged: | ||
R > 2D |
R > D |
Sharp edges |
100% | 70% | 50% |
WLL: 2 360 - 17 000 kg
WLL: 2 000 - 14 000 kg
WLL: 2 000 - 20 000 kg
ASK ABOUT PRICE
WLL: 5 000 - 25 600 kg
WLL: 1 600 - 11 200 kg
WLL: 2 360 - 17 000 kg
WLL: 1 000 - 10 000 kg
ASK ABOUT PRICE
WLL: 1000 - 20 000 kg
WLL: 1000 - 10 000 kg
WLL: 1000 - 20 000 kg
WLL: 1000 - 10 000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent