Flat webbing sling polyester type C-2 with links
WLL: 1 000 - 10 000 kg
ASK ABOUT PRICE
- ASK ABOUT PRICE
WLL: 2 000 - 85 000 kg
FREE SHIPPING FOR ORDERS OVER £300
grade FREE SHIPPING FOR ORDERS OVER £300 (UK MAINLAND)
THERE IS A HANDLING CHARGE OF £20 FOR ORDERS UP TO £300
(This is for the preparation of the products for shipment and delivery)
loyalty DISCOUNTS FOR THIS PRODUCT
• 5% - purchases over 5000 £
The discount will be automatically applied to your cart. Does not apply to products on sale.The stated lead time depends on the parameters of the device. The delivery time depends on the size and the time needed to manufacture the device. The exact delivery time is determined after the order has been placed. If the lead time needs to be accelerated, we can offer express delivery after prior agreement on delivery and cooperation. For an extra charge, direct transport from the manufacturer's warehouse to the customer's warehouse or to any other location indicated is possible. This helps speeds up delivery times.
Chain size | WLL [kg] |
|
to 45° | 45° - 60° | |
5 | 2 000 | 1 500 |
6 | 3 000 | 2 120 |
7 | 4 000 | 2 800 |
8 | 5 300 | 3 750 |
10 | 8 000 | 6 000 |
13 | 14 000 | 10 000 |
16 | 21 200 | 15 000 |
19 | 30 000 | 21 200 |
22 | 40 000 | 28 000 |
26 | 56 000 | 40 000 |
32 | 85 000 | 60 000 |
Safety ratio 4:1 |
Code | WLL 0-45° [kg] |
Minimum Tensile Strength [kN] |
E [mm] |
T [mm] |
W [mm] |
D [mm] |
D1 [mm] |
D2 [mm] |
Mass [kg] |
VPS3 06-10 | 3 000 | 117,67 | 275 | 120 | 70 | 14 | 8 | 8 | 2,5 |
VPS3 08-10 | 5 300 | 207,9 | 325 | 140 | 80 | 17 | 10 | 10 | 5,09 |
VPS3 10-10 | 8 000 | 313,81 | 400 | 160 | 95 | 22 | 13 | 12 | 9,02 |
VPS3 13-10 | 14 000 | 549,17 | 475 | 190 | 110 | 25 | 16 | 16 | 15,94 |
VPS3 16-10 | 21 200 | 831,6 | 620 | 230 | 130 | 32 | 19 | 19 | 28,1 |
Code | WLL [kg] |
Minimum Tensile Strength [kN] |
E [mm] |
W [mm] |
D [mm] |
A [mm] |
G [mm] |
H [mm] |
Mass [kg] |
HCS 6-10 | 1 400 | 54,9 | 71 | 68 | 8 | 16 | 19 | 22 | 0,3 |
HCS 8-10 | 2 500 | 98,1 | 86 | 87 | 9 | 18 | 25 | 29 | 0,55 |
HCS 10-10 | 4 000 | 156,9 | 103 | 104 | 13 | 25 | 28 | 37 | 1,15 |
HCS 13-10 | 6 700 | 262,8 | 128 | 130 | 16 | 34 | 39 | 43 | 2,3 |
HCS 16-10 | 10 000 | 392,2 | 155 | 156 | 20 | 40 | 47 | 48 | 3,95 |
HCS 19-10 | 16 000 | 627,6 | 195 | 185 | 24 | 50 | 54 | 58 | 7,45 |
Sling grade | Temperature | ||
-40 - 200°C | 200 - 300°C | 300 - 400°C | |
10 | 100% | not allowed |
Loads of sharp-edged: | ||
R > 2D |
R > D |
Sharp edges |
100% | 70% | 50% |
WLL: 5 000 - 25 600 kg
WLL: 2 360 - 17 000 kg
WLL: 2 000 - 85 000 kg
WLL: 2 000 - 85 000 kg
WLL: 1 500 - 11 000 kg
WLL: 1 120 - 8 000 kg
WLL: 2 000 - 85 000 kg
WLL: 5 000 - 25 600 kg
WLL: 1000 - 20 000 kg
WLL: 1000 - 10 000 kg
WLL: 1000 - 20 000 kg
WLL: 1000 - 10 000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent