Drum clamp with lining GB-OP
WLL: 300 kg
Gripping range: 400 - 600 mm
WLL: 1 000 - 30 000 kg
ASK ABOUT PRICE
FREE SHIPPING FOR ORDERS OVER £300
C-Hook for metal sheet coil CH-J A-M
Please fill up below informations. System will send price for requested product immediately to email address provided.
grade FREE SHIPPING FOR ORDERS OVER £300 (UK MAINLAND)
THERE IS A HANDLING CHARGE OF £20 FOR ORDERS UP TO £300
(This is for the preparation of the products for shipment and delivery)
loyalty DISCOUNTS FOR THIS PRODUCT
• 5% - purchases over 5000 £
The discount will be automatically applied to your cart. Does not apply to products on sale.The stated lead time depends on the parameters of the device. The delivery time depends on the size and the time needed to manufacture the device. The exact delivery time is determined after the order has been placed. If the lead time needs to be accelerated, we can offer express delivery after prior agreement on delivery and cooperation. For an extra charge, direct transport from the manufacturer's warehouse to the customer's warehouse or to any other location indicated is possible. This helps speeds up delivery times.
Complies with Machine Safety Regulations 2008
Made according to the harmonized standard: BS EN 13155
Marked on product : producers sign, sign UKCA, load capacity, factory number, year of production, size and mass.
Code | WLL | B | T | HR | H | L | W | Grip | mass |
[kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||
CH-J A-M 1.0-1100 | 1 000 | 1 100 | 900 | 400 | 783 | 1 240 | 250 | D13 | 90 |
CH-J A-M 1.5-160 | 1 500 | 160 | 130 | 514 | 746 | 262 | 50 | BX-4.75 | 11 |
CH-J A-M 2.5-500 | 2 500 | 500 | 400 | 550 | 956 | 659 | 240 | D18 | 75 |
CH-J A-M 5.0-1500 | 5 000 | 1 500 | 1 100 | 800 | 1 464 | 1 879 | 540 | D32 | 430 |
CH-J A-M 7.5-500 | 7 500 | 500 | 400 | 600 | 1 149 | 720 | 360 | D26 | 225 |
CH-J A-M 10.0-1000 L | 10 000 | 1 000 | 950 | 850 | 1 677 | 1 275 | 380 | D32 | 745 |
CH-J A-M 10.0-1000 S | 10 000 | 1 000 | 775 | 800 | 1 579 | 1 279 | 450 | S32 | 595 |
CH-J A-M 10.0-1250 | 10 000 | 1 250 | 1 000 | 650 | 1 474 | 1 530 | 500 | S38 | 560 |
CH-J A-M 10.0-1250 H | 10 000 | 1 250 | 1 000 | 750 | 1 572 | 1 530 | 500 | S38 | 580 |
CH-J A-M 10.0-1500 | 10 000 | 1 500 | 1 200 | 750 | 1 592 | 1 795 | 540 | S38 | 675 |
CH-J A-M 10.0-1500 L | 10 000 | 1 500 | 1 300 | 600 | 1 474 | 1 745 | 370 | G-BX12 | 995 |
CH-J A-M 12.0-1500 H | 12 000 | 1 500 | 1 200 | 800 | 1 642 | 1 865 | 500 | AS32 | 875 |
CH-J A-M 12.0-1500 | 12 000 | 1 500 | 1 200 | 600 | 1 330 | 1 800 | 500 | BX-25 | 965 |
CH-J A-M 15.0-1500 H | 15 000 | 1 500 | 1 200 | 800 | 1 738 | 1 800 | 640 | AW36 | 1 125 |
CH-J A-M 15.0-1500 | 15 000 | 1 500 | 1 200 | 700 | 1 638 | 1 800 | 640 | AW36 | 1 070 |
CH-J A-M 20.0-1300 | 20 000 | 1 300 | 1 050 | 650 | 1 567 | 1 670 | 786 | AW36 | 1 100 |
CH-J A-M 20.0-1500 | 20 000 | 1 500 | 1 200 | 850 | 1 755 | 2 010 | 626 | AW36 | 1 420 |
CH-J A-M 20.0-1550 | 20 000 | 1 550 | 1 250 | 850 | 1 757 | 1 935 | 626 | AW36 | 1 435 |
CH-J A-M 20.0-1850 | 20 000 | 1 850 | 1 650 | 850 | 1 780 | 2 271 | 626 | AW36 | 1 670 |
CH-J A-M 24.0-1500 | 24 000 | 1 500 | 1 250 | 700 | 1 587 | 1 861 | 636 | G-BX30 | 2 083 |
CH-J A-M 24.0-1500 S | 24 000 | 1 500 | 1 125 | 750 | 1 801 | 1 930 | 626 | AW45 | 1 535 |
CH-J A-M 25.0-1500 | 25 000 | 1 500 | 1 125 | 850 | 1 850 | 1 931 | 626 | AW45 | 1 640 |
CH-J A-M 25.0-1750 | 25 000 | 1 750 | 1 550 | 1 000 | 2 114 | 2 170 | 480 | AW36 | 2 100 |
CH-J A-M 25.0-1750 S | 25 000 | 1 750 | 1 400 | 900 | 2 053 | 2 215 | 720 | AW45 | 1 710 |
CH-J A-M 30.0-2200 | 30 000 | 2 200 | 1 800 | 900 | 2 233 | 2 770 | 796 | AW50 | 2 565 |
CH-J A-M 30.0-2000 S | 30 000 | 2 000 | 1 600 | 900 | 2 223 | 2 540 | 796 | AW50 | 2 305 |
WLL: 300 kg
Gripping range: 400 - 600 mm
WLL: 2 000 kg
For rails: S49
WLL: 1000 kg
For rails: A55 to A75
WLL: 5 000 kg
For rails S60
WLL: 1600 kg
WLL: 2000 - 4000 kg
For rails: S49
WLL: 1500 - 3000 kg
WLL: 1600 kg
WLL: 2000 - 12 000 kg
Gripping range: 0 - 120 mm
WLL: 13 000 kg/pair
WLL: 8000 kg
Gripping range: 600 - 960 mm
WLL: 5000 kg
Gripping range: 600 - 900 mm
WLL: 1500 kg
Gripping range: 500 - 850 mm
WLL: 3000 - 5000 kg
Gripping range: 500 - 850 mm
WLL: 8000 kg
Gripping range: 600 - 960 mm
WLL: 5000 kg
Gripping range: 600 - 900 mm
WLL: 1500 kg
Gripping range: 500 - 850 mm
WLL: 3000 - 5000 kg
Gripping range: 500 - 850 mm
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent