Safety latch for simple shank hooks DIN 15401 S-HJ
For DIN 15401 hooks
WLL: 0,54 - 34 t
![]()

|
Code |
Size D |
WLL |
Dimensions |
Mass |
|||||||
|
[mm] |
[cal] |
A |
B |
C |
E |
F |
Lmin |
Lmax |
|||
| SS W/W 10-152 (3/8X6) | 10 x 152 | 3/8″ x 6″ | 0,54 | 152 | 178 | 14 | 23,8 | 8 | 266 | 410 | 0,4 |
| SS W/W 12-152 (1/2X6) | 12 x 152 | ½″ x 6″ | 1 | 152 | 190 | 17 | 29 | 9,5 | 296 | 440 | 0,71 |
| SS W/W 12-229 (1/2X9) | 12 x 229 | ½″ x 9″ | 1 | 229 | 265 | 15 | 27 | 10 | 390 | 590 | 0,9 |
| SS W/W 16-152 (5/8X6) | 16 x 152 | 5/8″ x 6″ | 1,59 | 152 | 200 | 20 | 34 | 16 | 325 | 470 | 1,3 |
| SS W/W 16-229 (5/8X9) | 16 x 229 | 5/8″ x 9″ | 1,59 | 229 | 270 | 20 | 34 | 13 | 415 | 635 | 1,6 |
| SS W/W 16-300 (5/8X12) | 16 x 300 | 5/8″ x 12″ | 1,59 | 300 | 350 | 18,5 | 35 | 13 | 485 | 780 | 1,75 |
| SS W/W 20-152 (3/4X6) | 20 x 152 | 3/4″ x 6″ | 2,36 | 152 | 215 | 24 | 37,5 | 16 | 395 | 542 | 2,15 |
| SS W/W 20-229 (3/4X9) | 20 x 229 | 3/4″ x 9″ | 2,36 | 225 | 285 | 25 | 41,3 | 16 | 435 | 655 | 2 |
| SS W/W 20-300 (3/4X12) | 20 x 300 | 3/4″ x 12″ | 2,36 | 300 | 360 | 25 | 40 | 16 | 540 | 840 | 2,75 |
| SS W/W 22-152 (7/8X6) | 22 x 152 | 7/8″x 6″ | 3,27 | 152 | 212 | 29,5 | 42 | 18,5 | 415 | 560 | 2,96 |
| SS W/W 22-229 (7/8X9) | 22 x 229 | 7/8″ x 9″ | 3,27 | 229 | 290 | 28 | 42 | 18,5 | 490 | 700 | 3,3 |
| SS W/W 22-300 (7/8X12) | 22 x 305 | 7/8″ x 12″ | 3,27 | 305 | 365 | 30 | 47 | 18,5 | 570 | 875 | 3,86 |
| SS W/W 22-457 (7/8X18) | 22 x 457 | 7/8″ x 18″ | 3,27 | 457 | 520 | 28 | 46 | 18,5 | 720 | 1170 | 4,75 |
| SS W/W 25-152 (1X6) | 25 x 152 | 1″ x 6″ | 4,54 | 152 | 225 | 30 | 56 | 22 | 435 | 590 | 4,47 |
| SS W/W 25-300 (1X12) | 25 x 300 | 1″ x 12″ | 4,54 | 300 | 375 | 32 | 50 | 22 | 590 | 850 | 5,7 |
| SS W/W 25-457 (1X18) | 25 x 457 | 1″ x 18″ | 4,54 | 457 | 520 | 32 | 63 | 17,5 | 520 | 1250 | 6,7 |
| SS W/W 25-610 (1X24) | 25 x 610 | 1″ x 24″ | 4,54 | 600 | 675 | 30 | 51,5 | 22,5 | 890 | 1490 | 8 |
| SS W/W 32-300 (1-1/4X12) | 32 x 300 | 1 ¼″ x 12″ | 6,91 | 310 | 385 | 45 | 77 | 28,5 | 675 | 970 | 9,83 |
| SS W/W 32-450 (1-1/4X18) | 32 x 450 | 1 ¼″ x 18″ | 6,91 | 450 | 525 | 48 | 78 | 28 | 800 | 1240 | 11,35 |
| SS W/W 32-610 (1-1/4X24) | 32 x 610 | 1 ¼″ x 24″ | 6,91 | 600 | 675 | 45,5 | 72 | 28 | 985 | 1560 | 13,58 |
| SS W/W 38-300 (1-1/2X12) | 38 x 305 | 1 ½″ x 12″ | 9,71 | 300 | 395 | 50 | 71 | 36 | 710 | 1010 | 14,6 |
| SS W/W 38-457 (1-1/2X18) | 38 x 457 | 1 ½″ x 18″ | 9,71 | 457 | 545 | 53 | 73,5 | 36 | 840 | 1280 | 16,78 |
| SS W/W 38-610 (1-1/2X24) | 38 x 610 | 1 ½″ x 24″ | 9,71 | 610 | 700 | 52 | 69 | 36 | 990 | 1570 | 18 |
| SS W/W 44-460 (1-3/4X18) | 44 x 460 | 1 ¾″ x 18 | 12,7 | 460 | 560 | 53 | 90 | 40 | 920 | 1390 | 26 |
| SS W/W 44-610 (1-3/4X24) | 44 x 610 | 1 ¾″ x 24″ | 12,7 | 590 | 700 | 55 | 95 | 42 | 1070 | 1650 | 32 |
| SS W/W 50-610 (2X24) | 50 x 610 | 2″ x 24″ | 16,78 | 600 | 730 | 65 | 110 | 50 | 1180 | 1770 | 44 |
| SS W/W 63-610 (2-1/2X24) | 63 x 610 | 2 ½″ x 24″ | 27,22 | 620 | 790 | 77 | 140 | 55 | 1320 | 1930 | 84 |
| SS W/W 70-610 (2-3/4X24) | 70 x 610 | 2 ¾″ x 24″ | 34 | 610 | 770 | 83 | 125 | 68 | 1330 | 1900 | 100 |
grade FREE SHIPPING FOR ORDERS OVER £300 (UK MAINLAND)
THERE IS A HANDLING CHARGE OF £20 FOR ORDERS UP TO £300
(This is for the preparation of the products for shipment and delivery)
loyalty DISCOUNTS FOR THIS PRODUCT
• 5% discount for logged-in customers
The discount will be automatically applied to your cart. Does not apply to products on sale.The stated lead time depends on the parameters of the device. The delivery time depends on the size and the time needed to manufacture the device. The exact delivery time is determined after the order has been placed. If the lead time needs to be accelerated, we can offer express delivery after prior agreement on delivery and cooperation. For an extra charge, direct transport from the manufacturer's warehouse to the customer's warehouse or to any other location indicated is possible. This helps speeds up delivery times.
For DIN 15401 hooks
WLL: 1,12 - 8 t
WLL: 1 400 - 6 700 kg
Sale ! Last items !
1,4 tons - 1 in stock
2,5 tons - 1 in stock
4,0 tons - 24 in stock
6,7 tons - 24 in stock
WLL: 1,6 - 10 t
WLL: 750 - 25 000 kg
0,75 ton - only 6 items in stock
1,5 ton - only 4 items in stock
8,5 tons - only 3 items in stock
10 tons - only 1 item in stock
25 tons - only 1 item in stock
WLL: 0,4 - 3,2 t
ASK ABOUT PRICE
WLL: 1,4 - 10 t
Ø rope: 5 - 48 mm
Ø rope: 3 - 40 mm
WLL: 3 150 - 8000 kg
Sale ! Last items !
3,15 tons- 23 in stock
8,0 tons - 1 in stock
WLL: 1 400 - 6 700 kg
Sale ! Last items !
1,4 tons - 1 in stock
2,5 tons - 1 in stock
4,0 tons - 24 in stock
6,7 tons - 24 in stock
WLL: 5 300 - 8 000 kg
Sale ! Last items !
5,3 tons - 3 in stock
8 tons - 4 in stock
WLL: 3 150 - 8 000 kg
Sale ! Last items !
3,15 tons - 44 in stock
8,0 tons - 24 in stock
WLL: 3 150 - 8000 kg
Sale ! Last items !
3,15 tons- 23 in stock
8,0 tons - 1 in stock
WLL: 1 400 - 6 700 kg
Sale ! Last items !
1,4 tons - 1 in stock
2,5 tons - 1 in stock
4,0 tons - 24 in stock
6,7 tons - 24 in stock
WLL: 5 300 - 8 000 kg
Sale ! Last items !
5,3 tons - 3 in stock
8 tons - 4 in stock
WLL: 3 150 - 8 000 kg
Sale ! Last items !
3,15 tons - 44 in stock
8,0 tons - 24 in stock
WLL: 0,54 - 34 t
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent