Duplex webbing sling polyester type B-2 with loops
WLL: 1000 - 10 000 kg
WLL: 2 000 - 85 000 kg


| Chain size | WLL [kg] |
|
![]() |
||
| to 45° | 45° - 60° | |
| 5 | 2 000 | 1 500 |
| 6 | 3 000 | 2 120 |
| 7 | 4 000 | 2 800 |
| 8 | 5 300 | 3 750 |
| 10 | 8 000 | 6 000 |
| 13 | 14 000 | 10 000 |
| 16 | 21 200 | 15 000 |
| 19 | 30 000 | 21 200 |
| 22 | 40 000 | 28 000 |
| 26 | 56 000 | 40 000 |
| 32 | 85 000 | 60 000 |
| Safety ratio 4:1 | ||

| Code | WLL 0-45° [kg] |
Minimum Tensile Strength [kN] |
E [mm] |
T [mm] |
W [mm] |
D [mm] |
D1 [mm] |
D2 [mm] |
Mass [kg] |
| VPS3 06-10 | 3 000 | 117,67 | 275 | 120 | 70 | 14 | 8 | 8 | 2,5 |
| VPS3 08-10 | 5 300 | 207,9 | 325 | 140 | 80 | 17 | 10 | 10 | 5,09 |
| VPS3 10-10 | 8 000 | 313,81 | 400 | 160 | 95 | 22 | 13 | 12 | 9,02 |
| VPS3 13-10 | 14 000 | 549,17 | 475 | 190 | 110 | 25 | 16 | 16 | 15,94 |
| VPS3 16-10 | 21 200 | 831,6 | 620 | 230 | 130 | 32 | 19 | 19 | 28,1 |

| Code | Ø chain sling | WLL (angle 0-45°) [kg] |
MBL [kN] |
T [mm] |
W [mm] |
D [mm] |
S [mm] |
Mass [kg] |
|
| 1-leg | 2-legs | ||||||||
| AS 13 | 6 | 6 | 2 300 | 90,2 | 107 | 58 | 14 | 7 | 0,35 |
| AS 16 | 8 | 7 | 2 500 | 98 | 110 | 61 | 16 | 7 | 0,55 |
| AS 18 | 10 | 8 | 4 000 | 156,9 | 135 | 75 | 19 | 8 | 0,85 |
| AS 22 | 13 | 10 | 6 700 | 262,8 | 155 | 87 | 22 | 11 | 1,50 |
| AS 26 | 16 | 13 | 10 000 | 392,2 | 170 | 97 | 27 | 14 | 2,65 |
| AS 32 | 19 | 16 | 14 000 | 549,1 | 195 | 106 | 33 | 20 | 3,95 |
WLL – Working Load Limit
MBL – Minimum Breaking Load
| Sling grade | Temperature | ||
| -40 - 200°C | 200 - 300°C | 300 - 400°C | |
| 10 | 100% | not allowed | |
| Loads of sharp-edged: | ||
![]() R > 2D |
![]() R > D |
Sharp edges |
| 100% | 70% | 50% |
grade FREE SHIPPING FOR ORDERS OVER £300 (UK MAINLAND)
THERE IS A HANDLING CHARGE OF £20 FOR ORDERS UP TO £300
(This is for the preparation of the products for shipment and delivery)
loyalty DISCOUNTS FOR THIS PRODUCT
• 5% discount for logged-in customers
The discount will be automatically applied to your cart. Does not apply to products on sale.The stated lead time depends on the parameters of the device. The delivery time depends on the size and the time needed to manufacture the device. The exact delivery time is determined after the order has been placed. If the lead time needs to be accelerated, we can offer express delivery after prior agreement on delivery and cooperation. For an extra charge, direct transport from the manufacturer's warehouse to the customer's warehouse or to any other location indicated is possible. This helps speeds up delivery times.
WLL: 1000 - 10 000 kg
WLL: 1000 - 20 000 kg
WLL: 5 000 - 25 600 kg
WLL: 1 600 - 90 000 kg
Optionally available with shortening hook
Other sizes available on request
WLL: 40 - 29 000 kg
WLL: 2 000 - 14 000 kg
WLL: 2 000 - 85 000 kg
WLL: 1 120 - 8 000 kg
Optionally available with shortening hook
Other sizes available on request
WLL: 2 360 - 17 000 kg
WLL: 5 000 - 25 600 kg
WLL: 5 000 - 25 600 kg
WLL: 1 400 - 10 000 kg
WLL: 2 360 - 12 200 kg
WLL: 2 000 - 14 000 kg
WLL: 1 600 - 90 000 kg
Optionally available with shortening hook
Other sizes available on request
WLL: 700 - 5 200 kg
WLL: 1000 - 20 000 kg
WLL: 40 - 29 000 kg
WLL: 1000 - 10 000 kg
WLL: 700 - 5 200 kg
WLL: 1000 - 20 000 kg
WLL: 40 - 29 000 kg
WLL: 1000 - 10 000 kg
WLL: 2 000 - 85 000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent